| Index | Previous Individual | Next Individual |
| Gammill | ||
| Miles E Gammill | Family Record | |
| Frank Xaviour Gammill | Family Record | Brown |
| Bennett | ||
| Annie Bennett | Family Record | |
| Benson |
| Spouse | Children |
|---|---|
| Frances Charlotte Porter
(Family Record) |
Perry Paul Gammill Frank Xaviour Gammill Miles William Gammill Nellie Marie Gammill |
| Event | Date | Details |
|---|---|---|
| Birth | 15 NOV 1884 | Place: McCurtain, Ok. |
| Death | 2 APR 1949 | Place: Tucson, Pima County, Az. |
| Index | Previous Individual | Next Individual |
Last changed 16 NOV 2005
Web site created from GEDCOM file by GEDitCOM