| Index | Previous Individual | Next Individual |
| Miles E Gammill+ | ||
| Frank Xaviour Gammill | Family Record | |
| Nellie Marie Gammill | Family Record | Annie Bennett+ |
| H. W. Porter | ||
| Frances Charlotte Porter | Family Record | |
| Joanna Walton+ |
| Spouse | Children |
|---|---|
| Henderson Jake Reed
(Family Record) |
Charlotte Marie Reed Robert Lewis Reed |
| Oscar Hoffman
(Family Record) |
|
| Pharis Leonard
(Family Record) |
|
| Voight Eddie
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 20 SEP 1919 | Place: Greenwood, Ar. |
| Death | 1993 | Place: Tucson Pima County Az. |
| Index | Previous Individual | Next Individual |
Last changed 30 NOV 2005
Web site created from GEDCOM file by GEDitCOM