| Index | Previous Individual | Next Individual |
| H. W. Porter | ||
| Frances Charlotte Porter | Family Record | |
| John Walton | ||
| Joanna Walton | Family Record | |
| Frances Buchanonan |
| Spouse | Children |
|---|---|
| Frank Xaviour Gammill
(Family Record) |
Perry Paul Gammill Frank Xaviour Gammill Miles William Gammill Nellie Marie Gammill |
| Event | Date | Details |
|---|---|---|
| Birth | 10 FEB 1892 | Place: Hot Springs, Ar. |
| Death | 8 NOV 1972 | Place: Tucson, Pima County, Az. |
| Index | Previous Individual | Next Individual |
Last changed 23 NOV 2005
Web site created from GEDCOM file by GEDitCOM