| Index | Previous Individual | Next Individual |
| Miles E Gammill+ | ||
| Frank Xaviour Gammill | Family Record | |
| Perry Paul Gammill | Family Record | Annie Bennett+ |
| H. W. Porter | ||
| Frances Charlotte Porter | Family Record | |
| Joanna Walton+ |
| Spouse | Children |
|---|---|
| Helen Marie Schmidt
(Family Record) |
James Richard Gammill Perry Donald Gammill |
| Event | Date | Details |
|---|---|---|
| Birth | 6 MAR 1913 | Place: Greenwood, Ar. |
| Death | AUG 1972 | Place: Tucson, Pima County, Az. |
| Index | Previous Individual | Next Individual |
Last changed 19 NOV 2005
Web site created from GEDCOM file by GEDitCOM